<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Carisa Documents</title>
	<link>http://www.carisa.org.za</link>
	<description>Carisa Published Documents</description>
	<pubDate>Sun, 01 Aug 2010 04:18:26 SAST</pubDate>
	<generator>Qcodo Development Framework 0.3.42 (Qcodo Beta 3)</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<image>
		<url>http://www.carisa.org.za/assets/images/email_footer_logo.gif</url>
		<title>Carisa Documents</title>
		<link>http://www.carisa.org.za</link>
		<width>200</width>
		<height>72</height>
	</image>
	<item>
		<title>The Aortic News August 2009</title>
		<link>http://www.carisa.org.za/document-view?intId=49</link>
		<description><![CDATA[<p>Aortic (African Organisation for Research and Training in Africa) was formed by expatriate cancer care workers, scientists and their friends and is dedicated to the promotion of cancer control in Africa.</p>]]></description>
		<author>Carisa Admin</author>
		<category>Data Management and Surveillance</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=49</guid>
		<pubDate>Wed, 04 Nov 2009 13:09:08 SAST</pubDate>
	</item>
	<item>
		<title>Disease Control Priorities in Developing Countries: Second Edition.</title>
		<link>http://www.carisa.org.za/document-view?intId=36</link>
		<description><![CDATA[<p>The Disease Control Priorities Project (DCPP) (<a href="http://www.dcp2.org/">http://www.dcp2.org/</a>) is an ongoing effort to assess disease control priorities and produce evidence-based analysis and resource materials to inform health policymaking in developing countries. DCPP has produced three volumes providing technical resources that can assist developing countries in improving their health systems and ultimately, the health of their people.</p>]]></description>
		<author>Carisa Admin</author>
		<category>Social and Public Health Research</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=36</guid>
		<pubDate>Tue, 23 Jun 2009 09:10:33 SAST</pubDate>
	</item>
	<item>
		<title>Documents from the Second Stop Cervical Cancer in Africa conference.</title>
		<link>http://www.carisa.org.za/document-view?intId=47</link>
		<description><![CDATA[<p>The Second Stop Cervical Cancer in Africa conference, held from 21st to 22nd July this year, was well attended by government representatives and policy makers and health care workers. The official report from the conference highlights the key points of the sessions over the two days of the conference. You can also read the address of the First Lady of Uganda, Hon. Janet Museveni, who hosted the conference. The Minister of State for Health of Uganda, Dr Richard Nduhuura, composed the Call to Action arising from the conference, which calls on all to implement commitments arising from the conference. <br /></p>]]></description>
		<author>Carisa Admin</author>
		<category>Social and Public Health Research</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=47</guid>
		<pubDate>Tue, 23 Jun 2009 08:50:20 SAST</pubDate>
	</item>
	<item>
		<title>Coverage of Cervical Cancer Screening in Developed and Developing Countries.</title>
		<link>http://www.carisa.org.za/document-view?intId=43</link>
		<description><![CDATA[<p>Screening rates for cervical cancer in the developing world are low. From an analysis carried out by Gakidou et al. recently published in PLOS Medicine, screening of cervical cancer in developing countries was shown to be an average of 19%compared with an average of 63% in developed countries. This is the result of analysis of 57 countries, inclusive of all levels of economic development, 30 of which are defined as developing countries. Their results point to inadequate cervical cancer prevention services in the developing world and inequality in access to services.</p>]]></description>
		<author>Carisa Admin</author>
		<category>Social and Public Health Research</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=43</guid>
		<pubDate>Tue, 23 Jun 2009 08:35:46 SAST</pubDate>
	</item>
	<item>
		<title>Liver Cancer and Hepatitis B Virus: reporting on the first anti-cancer vaccine.</title>
		<link>http://www.carisa.org.za/document-view?intId=52</link>
		<description><![CDATA[<p>The positive message that, after sufficient time, vaccination will be able to eradicate hepatitis B virus (HBV) and HBV-induced liver cancer will become a thing of the past was delivered by Professor Mike Kew at the CANSA Research in Action conference held at Emperor&rsquo;s Palace from 20th to 22nd August. Kew, who spoke about the link between hepatitis B virus and liver cancer, is a world-renowned researcher in liver cancer and first described the link between hepatitis B virus liver cancer. According to him the picture for hepatitis C virus (HCV) and HCV-induced liver cancer is less optimistic however. </p>]]></description>
		<author>Carisa Admin</author>
		<category>Drug / Vaccine development</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=52</guid>
		<pubDate>Mon, 22 Jun 2009 11:16:37 SAST</pubDate>
	</item>
	<item>
		<title>The Anti-Cancer Effect of Calorie Restriction- another step closer to reaping the benefits without the diet.</title>
		<link>http://www.carisa.org.za/document-view?intId=39</link>
		<description><![CDATA[<div><strong>By Joanne Riley</strong></div>
<div></div>
<div>A low calorie diet has been shown to protect against carcinogenesis (the creation of cancer) and to extend the lifespan of laboratory animals. This phenomenon has led to a large following of the low calorie diet as an anti-ageing and anti-cancer strategy, but the mechanisms of this phenomenon are still largely unknown.</div>]]></description>
		<author>Carisa Admin</author>
		<category>Mechanisms of Carcinogenesis</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=39</guid>
		<pubDate>Fri, 06 Jun 2008 09:59:04 SAST</pubDate>
	</item>
	<item>
		<title>South African Researchers Identifying Prostate Stem Cells May Drive More Effective Prostate Cancer Treatment</title>
		<link>http://www.carisa.org.za/document-view?intId=40</link>
		<description><![CDATA[<div><strong>By Joanne Riley</strong></div>
<div></div>
<div>The cancer stem cell hypothesis proposes that cancers contain cancer stem cells which are responsible for the continuous self-renewal of the tumour and fuel its growth. Consequently, they may be the most important targets of cancer therapy, as without their elimination the tumour will recur. Cancer stem cells and normal stem cells share numerous similarities, but also show cancer-defining differences. Common features include their capacity for self-renewal, their ability to differentiate, their protection against programmed cell death and their multi-drug resistance. </div>
<div>&nbsp;</div>
<div>Dr Patsy Burger at the Institute of Infectious Disease and Molecular Medicine (IIDMM) at the University of Cape Town, in collaboration with Prof Lynette Wilson, is characterising prostate stem cells by identifying markers expressed by the cells. They also plan to isolate prostate cancer stem cells and to determine how they differ and how they are similar to normal stem cells, to verify whether stem cells and/or post stem cells are the source of prostate cancer.</div>]]></description>
		<author>Carisa Admin</author>
		<category>Mechanisms of Carcinogenesis</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=40</guid>
		<pubDate>Fri, 06 Jun 2008 09:58:32 SAST</pubDate>
	</item>
	<item>
		<title>The Anti-Cancer Effects of ß-Glucans - Another Potential Complementary Cancer Therapy</title>
		<link>http://www.carisa.org.za/document-view?intId=30</link>
		<description><![CDATA[<p><strong>By Joanne Riley</strong></p>
<p>&szlig;-glucans have become a subject of interest in the area of complementary cancer therapeutics due to their anti-cancer properties. &szlig;-glucans are naturally-occurring polysaccharides (glucose polymers).</p>]]></description>
		<author>Carisa Admin</author>
		<category>Drug / Vaccine development</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=30</guid>
		<pubDate>Fri, 06 Jun 2008 09:57:56 SAST</pubDate>
	</item>
	<item>
		<title>Human Embryonic Stem Cell Environment Suppresses</title>
		<link>http://www.carisa.org.za/document-view?intId=31</link>
		<description><![CDATA[<span style="FONT-WEIGHT: bold">by Joanne Riley</span><br /><br />Reports in the Proceedings of the National Academy of Sciences in March 2008 show how the human embryonic stem cell environment suppresses aggressive cancer cells (Postovit <em>et al </em>, 2008). This research by scientists at Northwestern University in Chicago followed on their previous work studying aggressive metastatic cancer cells, which share many characteristics with stem cells.]]></description>
		<author>Carisa Admin</author>
		<category>Mechanisms of Carcinogenesis</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=31</guid>
		<pubDate>Fri, 06 Jun 2008 09:57:14 SAST</pubDate>
	</item>
	<item>
		<title>World Cancer Research Fund and American Institute of Cancer Research offer recommendations for cancer prevention</title>
		<link>http://www.carisa.org.za/document-view?intId=35</link>
		<description><![CDATA[<span style="FONT-WEIGHT: bold">by Joanne Riley</span><br /><br />A comprehensive report that explores the extent to which food and nutrition, physical activity and body composition affect the risk of cancer found that healthy patterns of eating and physical activity, and healthy ways of life protect against cancer, as they do against other diseases.]]></description>
		<author>Carisa Admin</author>
		<category>Risk factors</category>
		<guid isPermaLink="true">http://www.carisa.org.za/document-view?intId=35</guid>
		<pubDate>Fri, 06 Jun 2008 09:51:16 SAST</pubDate>
	</item>
</channel>
</rss>
